The same disc, the same course, in a finish we do not sell: the whole plate in red with your route cut through it in white. It costs what the standard one costs. You cannot order it - you qualify for it, with a time we check against the result.
Nothing on it is doing the work of showing depth except the depth itself — so the cut streets, the river and the massed blocks all read as shadow, the way a carving does, and the one white line is the only thing on the disc that is not red.
The same shot as the main hero and lit the same way, so the two can sit on the site together - about 30 degrees, hard side light, dark ground. What has to come through is that the relief still reads with no colour separating the layers: the streets and the massing are doing it with shadow alone. Expose for the white line; red clips before you expect it to.
The Earned finish, on a marathon disc.
Two finished pieces of the SAME race, side by side, square on, same light. This is the shot that sells the section, because red on its own is just a colour and red next to the stone finish is a thing somebody had to earn. Frames on or frames off, but both the same.
The same race, both finishes. Only one of them can be bought.
Macro along the course where it runs between blocks - close enough to see the layer lines in the white and the shadow in the channel either side of it. The proof that the route is a separate filament standing proud, not a line printed on top.
The route is its own filament, standing proud of the ground.
The race, your bib, your chip time and a link to the official results page. Not a screenshot and not a watch file - the result the organiser published.
Usually the same day. We open the link, find your name against your bib, and read the time off it. Nothing is charged while we are looking.
One claim, one disc, for the race you earned it at. It is not a colour you unlock and keep - it is that race, in red.
It is Good For Age - the qualifying time London Marathon Events publishes, age-banded and split by sex, so a 58-year-old who runs 3:12 stands beside a 28-year-old who runs 2:52. London publishes the marathon and the half; the shorter distances are carried across from the half at equivalent effort. We did not choose any of these numbers, which is rather the point.
| Aged 18–39 | Marathon | Half marathon | 10 mile | 10k | 5k |
|---|---|---|---|---|---|
| Women | 3:38:00 | 1:44:23 | 1:18:20 | 47:15 | 22:40 |
| Men | 2:52:00 | 1:23:37 | 1:02:45 | 37:50 | 18:10 |
| Age | Women | Men |
|---|---|---|
| 18-39 | 3:38:00 | 2:52:00 |
| 40-44 | 3:43:00 | 2:57:00 |
| 45-49 | 3:46:00 | 3:02:00 |
| 50-54 | 3:53:00 | 3:07:00 |
| 55-59 | 3:58:00 | 3:12:00 |
| 60-64 | 4:23:00 | 3:34:00 |
| 65-69 | 4:53:00 | 3:52:00 |
| 70-74 | 5:53:00 | 4:52:00 |
| 75-79 | 6:13:00 | 5:07:00 |
| 80-84 | 6:38:00 | 5:27:00 |
| 85-89 | 7:10:00 | 6:10:00 |
| 90+ | 7:45:00 | 7:20:00 |
| Age | Women | Men |
|---|---|---|
| 18-39 | 1:44:23 | 1:23:37 |
| 40-44 | 1:46:47 | 1:26:00 |
| 45-49 | 1:48:13 | 1:28:09 |
| 50-54 | 1:51:34 | 1:30:32 |
| 55-59 | 1:53:42 | 1:32:56 |
| 60-64 | 2:05:25 | 1:44:23 |
| 65-69 | 2:19:16 | 1:51:34 |
| 70-74 | 2:47:13 | 2:19:16 |
| 75-79 | 2:56:33 | 2:26:27 |
| 80-84 | 3:05:52 | 2:33:22 |
| 85-89 | 3:20:49 | 2:53:32 |
| 90+ | 3:37:09 | 3:26:22 |
| Age | Women | Men |
|---|---|---|
| 18-39 | 1:18:20 | 1:02:45 |
| 40-44 | 1:20:05 | 1:04:30 |
| 45-49 | 1:21:10 | 1:06:05 |
| 50-54 | 1:23:40 | 1:07:55 |
| 55-59 | 1:25:20 | 1:09:40 |
| 60-64 | 1:34:05 | 1:18:20 |
| 65-69 | 1:44:30 | 1:23:40 |
| 70-74 | 2:05:25 | 1:44:30 |
| 75-79 | 2:12:30 | 1:49:50 |
| 80-84 | 2:19:25 | 1:55:05 |
| 85-89 | 2:30:40 | 2:10:10 |
| 90+ | 2:42:55 | 2:34:50 |
| Age | Women | Men |
|---|---|---|
| 18-39 | 47:15 | 37:50 |
| 40-44 | 48:20 | 38:55 |
| 45-49 | 49:00 | 39:55 |
| 50-54 | 50:30 | 41:00 |
| 55-59 | 51:30 | 42:05 |
| 60-64 | 56:50 | 47:15 |
| 65-69 | 1:03:05 | 50:30 |
| 70-74 | 1:15:45 | 1:03:05 |
| 75-79 | 1:20:00 | 1:06:20 |
| 80-84 | 1:24:10 | 1:09:30 |
| 85-89 | 1:31:00 | 1:18:35 |
| 90+ | 1:38:25 | 1:33:30 |
| Age | Women | Men |
|---|---|---|
| 18-39 | 22:40 | 18:10 |
| 40-44 | 23:10 | 18:40 |
| 45-49 | 23:30 | 19:05 |
| 50-54 | 24:15 | 19:40 |
| 55-59 | 24:40 | 20:10 |
| 60-64 | 27:15 | 22:40 |
| 65-69 | 30:15 | 24:15 |
| 70-74 | 36:20 | 30:15 |
| 75-79 | 38:20 | 31:50 |
| 80-84 | 40:20 | 33:20 |
| 85-89 | 43:35 | 37:40 |
| 90+ | 47:10 | 44:50 |
Age is your age on race day. Where a runner is neither of the two columns the tables are published for, we read the women's standard.
If the time is right and the standard says no, we will say so plainly and you keep the claim - there is another race.